|
|
Дޮ‰ïŽÐ ƒAƒgƒ‰ƒX�EƒeƒNƒmƒEƒF�[ƒu ‚¨–â�‡‚¹ |
||||
| Top | Company info | Business | Technology | Access | Recruiting |
|
|
|||||
| Šî–{’PˆÊ | |||
|---|---|---|---|
| ’PˆÊ | “ǂݕû | ‹L�† | Š·ŽZ—¦ |
| ’·‚³ | ƒ��[ƒgƒ‹ | (‚�) | �@100cm��1m |
| ŽžŠÔ | •b | (s) | �@1ms��0.001s |
| Ž¿—Ê | ƒLƒ�ƒOƒ‰ƒ€ | (kg) | ‚Pt��1000kg |
| ‰·“x | ƒPƒ‹ƒrƒ“ | (‚j) | 0(�Ž)��273.15(K) |
| “d—¬ | ƒAƒ“ƒyƒA | (‚`) | �@ |
| Œõ“x | ƒJƒ“ƒfƒ‰ | (cd) | �@ |
| •¨Ž¿—Ê | ƒ‚ƒ‹ | (mol) | �@ |
| •â�•’PˆÊ | |||
| •½–ÊŠp“x | ƒ‰ƒWƒAƒ“ | (rad) | �@ |
| —§‘ÌŠp“x | ƒXƒeƒ‰ƒWƒAƒ“ | (Sr) | �@ |
| ‘g—§’PˆÊ | |||
| –Ê�Ï | •½•ûƒ��[ƒgƒ‹ | (‚�2) | �@1cm2��10-4m2 |
| ‘Ì�Ï | —§•ûƒ��[ƒgƒ‹ | (‚�3) | �@1cm3��10-6m3�@�¦ 1 |
| ‘¬“x | ƒ��[ƒgƒ‹–ˆ•b | (‚�/s) | �@102cm/s��1m/s�@1m/s��3.6km/h |
| ‰Á‘¬“x | ƒ��[ƒgƒ‹–ˆ•b–ˆ•b | (‚�/s2) | �@102cm/s2��1m/s2 |
| —¬—Ê | —§•ûƒ��[ƒgƒ‹–ˆ•b | (‚�3/s) | �@ |
| –§“x | ƒLƒ�ƒOƒ‰ƒ€–ˆ—§•ûƒ��[ƒgƒ‹ | (kg/‚�3) | �@ |
| —Í | ƒjƒ…�[ƒgƒ“ | (‚m) | ‚P(kgf)��9.8(N) |
| —͂̃‚�[ƒ�ƒ“ƒg | ƒjƒ…�[ƒgƒ“ƒ��[ƒgƒ‹ | (‚m¥‚�) | ‚P(kgf¥m)��9.8(N¥m) |
| ˆ³—Í�E‰ž—Í | ƒpƒXƒJƒ‹ ưÄÝ–ˆ•½•ûÒ°Ä٠ưÄÝ–ˆ•½•ûÐØÒ°ÄÙ |
(Pa) (‚m/‚�2) (‚m/mm2) |
‚P(kgf/cm2)��9.8�~104(Pa) ‚P(Pa)��‚P(‚m/‚�2) ‚P(‚m/mm2)��‚P(‚lPa) |
| Žü”g�”�E�U“®�” | ƒwƒ‹ƒc | (‚gz) | ‚P(rpm)��60Hz |
| �U“®�E‘›‰¹ƒŒƒxƒ‹ | ƒfƒVƒxƒ‹ | (dB) | �@ |
| ƒGƒlƒ‹ƒM�[�EŽdŽ– | ƒWƒ…�[ƒ‹ | (J) | ‚P(kcal)��4.186(kJ) ‚P(kgf¥m)��9.8(J) |
| ŽdŽ–—¦�E“d—Í | ƒ�ƒbƒg | (‚v) | ‚P(kcal/h)��1.163(W) ‚P(kgf¥m/s)��9.8(W) |
| ”M“`“±—¦ | ƒ�ƒbƒg–ˆƒ��[ƒgƒ‹ƒPƒ‹ƒrƒ“ | (‚v/(‚�¥‚j)) | ‚P(kcal/m¥h¥�Ž)��1.163(W/(m¥K)) |
| “dˆ³ | ƒ{ƒ‹ƒg | (‚u) | �@ |
| “d‹C’ï�R | ƒI�[ƒ€ | (ƒ¶) | �@ |
| “d‹C“`“±“x | ƒW�[ƒ�ƒ“ƒX–ˆƒ��[ƒgƒ‹ | (s/‚�) | �@ |